<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sea Monster</title>
	<atom:link href="http://theseamonster.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theseamonster.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 10:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on All Reef Creatures Great and Small by Jackie Bagwell</title>
		<link>http://theseamonster.net/2013/04/all-reef-creatures-great-and-small/#comment-7782</link>
		<dc:creator>Jackie Bagwell</dc:creator>
		<pubDate>Tue, 07 May 2013 10:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://theseamonster.net/?p=14109#comment-7782</guid>
		<description><![CDATA[Good to know some places on this earth are still left to nature. Well done Catherine, inspiring to read.
Regards,
Jackie]]></description>
		<content:encoded><![CDATA[<p>Good to know some places on this earth are still left to nature. Well done Catherine, inspiring to read.<br />
Regards,<br />
Jackie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why old(er) dogs can and should learn new tricks by HM Galindo</title>
		<link>http://theseamonster.net/2013/05/why-older-dogs-can-and-should-learn-new-tricks/#comment-7710</link>
		<dc:creator>HM Galindo</dc:creator>
		<pubDate>Fri, 03 May 2013 22:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://theseamonster.net/?p=14257#comment-7710</guid>
		<description><![CDATA[This is fantastic! I love that you not only shared your Twitter story, but also provided snapshots and DATA. What better way to get scientists involved? You have inspired me to up my tweeting game a bit!]]></description>
		<content:encoded><![CDATA[<p>This is fantastic! I love that you not only shared your Twitter story, but also provided snapshots and DATA. What better way to get scientists involved? You have inspired me to up my tweeting game a bit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shared office printer instruction manual by Carina</title>
		<link>http://theseamonster.net/2013/05/shared-office-printer-instruction-manual/#comment-7698</link>
		<dc:creator>Carina</dc:creator>
		<pubDate>Fri, 03 May 2013 06:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://theseamonster.net/?p=14373#comment-7698</guid>
		<description><![CDATA[So true! :D]]></description>
		<content:encoded><![CDATA[<p>So true! <img src='http://theseamonster.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why old(er) dogs can and should learn new tricks by admin</title>
		<link>http://theseamonster.net/2013/05/why-older-dogs-can-and-should-learn-new-tricks/#comment-7645</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 02 May 2013 12:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://theseamonster.net/?p=14257#comment-7645</guid>
		<description><![CDATA[Please do Carina! It is fun and easy! - JB]]></description>
		<content:encoded><![CDATA[<p>Please do Carina! It is fun and easy! &#8211; JB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why old(er) dogs can and should learn new tricks by Carina</title>
		<link>http://theseamonster.net/2013/05/why-older-dogs-can-and-should-learn-new-tricks/#comment-7634</link>
		<dc:creator>Carina</dc:creator>
		<pubDate>Thu, 02 May 2013 08:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://theseamonster.net/?p=14257#comment-7634</guid>
		<description><![CDATA[Love your enthusiastic declaration for science communication! :D
I&#039;m considering getting a twitter account just so I can follow you and maybe spread some curious science tidbits of my own. ;)]]></description>
		<content:encoded><![CDATA[<p>Love your enthusiastic declaration for science communication! <img src='http://theseamonster.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
I&#8217;m considering getting a twitter account just so I can follow you and maybe spread some curious science tidbits of my own. <img src='http://theseamonster.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who is an author? by admin</title>
		<link>http://theseamonster.net/2013/04/who-is-an-author/#comment-7362</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Apr 2013 21:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://theseamonster.net/?p=14177#comment-7362</guid>
		<description><![CDATA[wow quite a collection. thank you. any favorites?]]></description>
		<content:encoded><![CDATA[<p>wow quite a collection. thank you. any favorites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who is an author? by Adrian</title>
		<link>http://theseamonster.net/2013/04/who-is-an-author/#comment-7361</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Thu, 18 Apr 2013 20:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://theseamonster.net/?p=14177#comment-7361</guid>
		<description><![CDATA[I&#039;ve been collecting authorship articles and calculators for a few years. Here&#039;s what I&#039;ve got so far. https://www.dropbox.com/sh/a6fprattqcxo7wg/sDz20kVgRD]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been collecting authorship articles and calculators for a few years. Here&#8217;s what I&#8217;ve got so far. <a href="https://www.dropbox.com/sh/a6fprattqcxo7wg/sDz20kVgRD" rel="nofollow">https://www.dropbox.com/sh/a6fprattqcxo7wg/sDz20kVgRD</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Arctic sea ice loss by sam mansfield</title>
		<link>http://theseamonster.net/2013/03/visualizing-arctic-sea-ice-loss/#comment-6950</link>
		<dc:creator>sam mansfield</dc:creator>
		<pubDate>Thu, 21 Mar 2013 17:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://theseamonster.net/?p=14097#comment-6950</guid>
		<description><![CDATA[As a relative laymen, I find the top graphic the most visually arresting and immeditately informative. Not sure who the book&#039;s aimed at, but if for the enthusiast / general public, just seeing an x / y axis can be a turn off!]]></description>
		<content:encoded><![CDATA[<p>As a relative laymen, I find the top graphic the most visually arresting and immeditately informative. Not sure who the book&#8217;s aimed at, but if for the enthusiast / general public, just seeing an x / y axis can be a turn off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chagos expedition 2013 by Helen Scales</title>
		<link>http://theseamonster.net/2013/03/chagos-expedition-2013/#comment-6888</link>
		<dc:creator>Helen Scales</dc:creator>
		<pubDate>Tue, 19 Mar 2013 19:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://theseamonster.net/?p=14067#comment-6888</guid>
		<description><![CDATA[Hey Don. I think they did on the previous expedition, but not specifically this time. Although the team have put down long-term monitoring cameras to keep an eye on all the fish life inside the marine reserve.]]></description>
		<content:encoded><![CDATA[<p>Hey Don. I think they did on the previous expedition, but not specifically this time. Although the team have put down long-term monitoring cameras to keep an eye on all the fish life inside the marine reserve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Arctic sea ice loss by John Bruno</title>
		<link>http://theseamonster.net/2013/03/visualizing-arctic-sea-ice-loss/#comment-6887</link>
		<dc:creator>John Bruno</dc:creator>
		<pubDate>Tue, 19 Mar 2013 18:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://theseamonster.net/?p=14097#comment-6887</guid>
		<description><![CDATA[wow amazing graphics. and so cool that this effect is measurable to soon.]]></description>
		<content:encoded><![CDATA[<p>wow amazing graphics. and so cool that this effect is measurable to soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
